AB European Strategic Value (EUR) | CM-EUSTV | LU0290387835 | 66995 | LU0290387835 | |
AB American Grth A (USD) | CM-AMGRO | LU0079474960 | 45274 | LU0079474960 | |
AB American Value A (USD) | CM-BAMV | LU0124676726 | 51981 | LU0124676726 | |
AB Em Mrkts Grth Pf A (USD) | CM-EMMGP | LU0040709171 | 63962 | LU0040709171 | |
AB European Grth Pf A (EUR) | CM-EUREQ | LU0095325956 | 45273 | LU0095325956 | |
AB European Inc Pf A2 (EUR) | CM-EURPA | LU0095024591 | 63961 | LU0095024591 | |
AB European Value | SB-ABEUV | LU0124675678 | 67005 | LU0124675678 | |
AB European Value A (EUR) | CM-BEURV | LU0124675678 | 51979 | LU0124675678 | |
AB Gbl Balanced Pf A (USD) | CM-GBBAL | LU0203202907 | 63960 | LU0203202907 | |
AB Gbl Balanced Portfolio Euro (USD) | CM-BALPE | LU0289545062 | 67083 | LU0289545062 | |
AB Gbl Bond Pf A2 (USD) | CM-GBBOA | LU0102828612 | 63959 | LU0102828612 | |
AB Gbl Bond Pf Euro A2 (EUR) | CM-GBBPE | LU0158955434 | 63956 | LU0158955434 | |
AB Gbl Eq Blend Pf A (USD) | CM-GBBPA | LU0175139822 | 63955 | LU0175139822 | |
AB Gbl Eq Blend Pf Euro A (EUR) | CM-GBBLA | LU0247868895 | 63951 | LU0247868895 | |
AB Gbl Grth Trends A (USD) | CM-GLGRO | LU0057025933 | 45278 | LU0057025933 | |
AB Gbl Grth Trends Pf Euro A (EUR) | CM-GBTEA | LU0247867574 | 63954 | LU0247867574 | |
AB Gbl Strategic Inc Pf A2 (USD) | CM-GBSTA | LU0246602147 | 63953 | LU0246602147 | |
AB Gbl Value A (USD) | CM-BGLBV | LU0124673897 | 51980 | LU0124673897 | |
AB Gbl Value Pf Euro A (EUR) | CM-GBVAL | LU0247866097 | 63952 | LU0247866097 | |
AB Global Value Portf | SB-ABGVP | LU0124673897 | 63385 | LU0124673897 | |
AB Int. Health Care Pf A (USD) | CM-INTHE | LU0058720904 | 45276 | LU0058720904 | |
AB Int. Technology Pf A (USD) | CM-INTEC | LU0060230025 | 45275 | LU0060230025 | |
AB Nordic Investment Grade ACC N | AI-ANIGN | SE0015194162 | 2161636 | SE0015194162 | |
AB Nordic Investment Grade FO | AI-ABNIG | NO0010769615 | 2073148 | NO0010769615 | |
Aberdeen Ethical World (USD) | VI-AEWRL | LU0566482674 | 1250894 | LU0566482674 | |
Aberdeen Glb Emrg Mkts Smaller Companies | SB-GEMSC | LU0278937759 | 1251296 | LU0278937759 | |
ABGSC OIL DERIVATIVE LONG | NR-OILDL | NO0010489511 | 76259 | NO0010489511 | |
ABGSC OIL DERIVATIVE SHORT | NR-OILDS | NO0010489529 | 76260 | NO0010489529 | |
ABIF Europa | AI-EURO | NO0010089451 | 9248 | NO0010089451 | |
ABIF Europa + | AI-EURO+ | NO0010023591 | 44736 | NO0010023591 | |
ABIF Global + | AI-GLOBS | NO0010089543 | 9720 | NO0010089543 | |
ABIF Global ++ | AI-GLOS2 | NO0010089568 | 45730 | NO0010089568 | |
ABIF Likviditet_gml | AI-LIKVG | | 9245 | | |
ABIF Norden + | AI-AKNOR | | 46075 | | |
ABIF Norden_gml | AI-NORDE | | 9528 | | |
ABIF Norge ++ | AI-NORS2 | NO0010089576 | 45731 | NO0010089576 | |
ABIF Nye Markeder | AI-AKNYM | NO0010089592 | 46725 | NO0010089592 | |
ABIF Obligasjon 2 | AI-OBL2 | NO0008000254 | 192 | NO0008000254 | |
ABIF Pensjon | AI-PENSJ | NO0010089477 | 291 | NO0010089477 | |
ABIF Teknologi | AI-TEKNO | NO0010089550 | 45552 | NO0010089550 | |
ABN AMRO Absolute Ret. Bond Fund I EUR | AI-ABRBI | LU0211780639 | 61392 | LU0211780639 | |
ABN AMRO ARBF V300 A | AI-ABRBO | LU0258800993 | 64292 | LU0258800993 | |
ABN AMRO ARBF V300 I | AI-ABRBF | LU0258801454 | 63710 | LU0258801454 | |
ABN AMRO Asian Tigers Equity | AI-ASITE | LU0053333422 | 56856 | LU0053333422 | |
ABN AMRO Biotech Fund | AI-ABITC | LU0120308514 | 48334 | LU0120308514 | |
ABN Amro Brazil Equity Fund | AI-BRAEQ | LU0085494432 | 63588 | LU0085494432 | |
ABN AMRO China Equity | AI-ACHEQ | LU0056994014 | 48187 | LU0056994014 | |
ABN AMRO Eastern Eur. Eq. | AI-AEUEQ | LU0056994360 | 48191 | LU0056994360 | |
ABN AMRO Euro Credit Bond | AI-EUCRB | LU0176516846 | 55720 | LU0176516846 | |
ABN Amro Euro Eq. Growth Fd. Cl. I | AI-EUEGF | LU0258659878 | 67415 | LU0258659878 | |
ABN AMRO Europe Bond | AI-AEUBO | LU0050698231 | 48188 | LU0050698231 | |
ABN AMRO Europe Eq. | AI-EUREQ | XL8000000249 | 50769 | XL8000000249 | |
ABN AMRO Europe Equity Dynamic Fund A | AI-EUEDA | LU0198425174 | 60427 | LU0198425174 | |
ABN AMRO Europe Equity Dynamic Fund I | AI-EUEDY | LU0202280169 | 60323 | LU0202280169 | |
ABN AMRO Europe Equity Growth | AI-AEUGR | LU0108997023 | 47267 | LU0108997023 | |
ABN AMRO Gbl Emerging Mkts Bond I | AI-GEMEB | LU0191340594 | 61704 | LU0191340594 | |
ABN AMRO Gbl Property Eq Class A | AI-GPROA | LU0251431754 | 62842 | LU0251431754 | |
ABN AMRO Gbl Property Eq Class I | AI-GPROP | LU0255123910 | 62840 | LU0255123910 | |
ABN AMRO German Equity | AI-GEREQ | LU0050697852 | 55466 | LU0050697852 | |
ABN AMRO Global Bond | AI-GBLBO | LU0053337258 | 50768 | LU0053337258 | |
ABN AMRO Global Em. Mkt. Eq. Fund C I | AI-GEMEF | LU0191340677 | 61394 | LU0191340677 | |
ABN AMRO Global Emerging Markets Bond | AI-AGEBO | LU0085494788 | 48190 | LU0085494788 | |
ABN AMRO Global Emerging Markets Equity | AI-AGEME | LU0076583623 | 55064 | LU0076583623 | |
ABN AMRO Global Emerging Mkt Bond EUR | AI-AGLEM | LU0168398765 | 61305 | LU0168398765 | |
ABN AMRO Global Equity | AI-AGLEQ | LU0085493038 | 47270 | LU0085493038 | |
ABN AMRO Global Equity Fund Class I | AI-GLEQI | LU0246371743 | 61568 | LU0246371743 | |
ABN AMRO Global Property Equity | AI-AGLPR | LU0108996728 | 47269 | LU0108996728 | |
ABN AMRO Government Bond A | AI-GOVBA | LU0176517810 | 55719 | LU0176517810 | |
ABN AMRO Health Care Fund A | AI-APHAR | LU0120308944 | 48335 | LU0120308944 | |
ABN AMRO High Div Eq Fund Class I | AI-HDEQI | LU0258674919 | 64906 | LU0258674919 | |
ABN AMRO High Dividend Equity Fund | AI-HIDIV | LU0218000072 | 64383 | LU0218000072 | |
ABN AMRO High Yield Bond | AI-AHIBO | LU0120308787 | 48336 | LU0120308787 | |
ABN AMRO Indeks | AI-INDEX | NO0008000296 | 240 | NO0008000296 | |
ABN AMRO India Equity Fund | AI-INDEF | LU0218000239 | 60072 | LU0218000239 | |
ABN AMRO Information Technology | AI-GBLTE | LU0085493384 | 50785 | LU0085493384 | |
ABN AMRO Institutional Euro Credit Fund | AI-INSEC | NL0000234904 | 58338 | NL0000234904 | |
ABN AMRO Interest Growth Fund Euro | AI-INTGR | LU0096209159 | 61556 | LU0096209159 | |
ABN AMRO Japan Equity | AI-JAPEQ | LU0053335716 | 56777 | LU0053335716 | |
ABN AMRO Kort Pengemarked | AI-PENG | NO0008000122 | 193 | NO0008000122 | |
ABN AMRO Lang Stat | AI-LSTAT | NO0008001716 | 9624 | NO0008001716 | |
ABN AMRO Latin Am. Equity | AI-ALAEQ | LU0050631752 | 48189 | LU0050631752 | |
ABN AMRO Multi Strategy | AI-AMUST | LU0202658414 | 59285 | LU0202658414 | |
ABN AMRO Multi-Manager World Equities | AI-WLDEQ | LU0158928381 | 63333 | LU0158928381 | |
ABN AMRO Obligasjon 3-5 | AI-OBL35 | NO0008000130 | 200 | NO0008000130 | |
ABN AMRO Obligasjon Utland | AI-OBLUT | NO0010089493 | 373 | NO0010089493 | |
ABN AMRO Optimal | AI-OPTIM | NO0008000171 | 229 | NO0008000171 | |
ABN AMRO Russia Equity | AI-RUSEQ | LU0185849212 | 56776 | LU0185849212 | |
ABN AMRO Small Comp. Europe Eq. | AI-ASMEU | LU0108996306 | 47268 | LU0108996306 | |
ABN AMRO Stat | AI-STAT | NO0010089436 | 145 | NO0010089436 | |
ABN AMRO Stat 1-3 + | AI-STA13 | NO0008000098 | 9302 | NO0008000098 | |
ABN AMRO Sustainable Global Eq. Fund A | AI-SOSRE | LU0138546881 | 50767 | LU0138546881 | |
ABN AMRO Sustainable Global Eq. Fund I | AI-SUGEF | LU0251433537 | 67291 | LU0251433537 | |
ABN AMRO US Equity Growth | AI-NOAME | LU0050697696 | 55137 | LU0050697696 | |
ABN AMRO US Equity Growth Fund Class I | AI-USEGF | LU0195991327 | 61393 | LU0195991327 | |
ABN AMRO US Select Fund | AI-AUSEV | LU0156099821 | 59364 | LU0156099821 | |
Absolute Return Cur. A (EUR) | MS-FXAPE | LU0283946597 | 64868 | LU0283946597 | |
Absolute Return Cur. A1 (EUR) | MS-AR1EU | LU0574524392 | 1250148 | LU0574524392 | |
Absolute Return Cur. AH (USD) | MS-FXARA | LU0428880529 | 80063 | LU0428880529 | |
Absolute Return Cur. I (EUR) | MS-FXRCI | LU0283947058 | 64871 | LU0283947058 | |
Absolute Return Cur. IH (USD) | MS-FXARI | LU0428880792 | 80064 | LU0428880792 | |
ACM Internat. Techn Fund (USD) | VI-INTEC | | 59429 | | |
ACM Internat. Techn Fund_Gml | VI-INTEG | | 54927 | | |
ACM US Real Est. Inv. F (USD) | VI-UREIF | | 59439 | | |
ACM US RealEstInv F Gml | VI-UREIG | | 52223 | | |
ACM-Am. Value_Gml | VI-AMVAG | | 51073 | | |
ACM-American Growth (USD) | VI-AMGRO | | 59443 | | |
ACM-American Growth_Gml | VI-AMGRG | | 46677 | | |
ACM-American Value (USD) | VI-AMVAL | | 59444 | | |
ACM-European Growth | VI-EUGRO | | 46678 | | |
ACM-Global Growth Trends (USD) | VI-GLGRT | | 59445 | | |
ACM-Global Growth Trends_Gml | VI-GLGRG | | 46679 | | |
ACTA Europa | SL-EUROP | | 45181 | | |
ACTA Europe Hedge (EUR) | KE-EUHED | | 48519 | | |
ACTA Global | SL-GLOBA | | 45179 | | |
ACTA Global | VI-ACGLO | | 54442 | | |
ACTA Global Balanced | VI-AGLBA | | 57538 | | |
ACTA Global Vekst | SL-GLVEK | | 45180 | | |
ACTA Multi Strategi (EUR) | KE-MSTRA | | 48569 | | |
Activ Global Fund | SL-AKGLS | | 44943 | | |
Advanced Medical Impact Equity Fund A | NH-AMIEA | IE00BMH6QG20 | 2161564 | IE00BMH6QG20 | |
Advanced Medical Impact Equity Fund F | NH-AMIEF | IE00BMH6QJ50 | 2161566 | IE00BMH6QJ50 | |
Advanced Medical Impact Equity Fund I | NH-AMIEI | IE00BMH6QM89 | 2161565 | IE00BMH6QM89 | |
Africa & Middle East Fund (USD) | IN-AMEUS | LU0375259107 | 81559 | LU0375259107 | |
AI-European REIT.A(EUR) | AV-ERAEU | LU0274935567 | 71472 | LU0274935567 | |
AI-Global Convertibles A(USD) | AV-GCAUS | LU0274938744 | 71473 | LU0274938744 | |
AI-Long Term European Bd A(EUR) | AV-LTBEU | LU0274933604 | 71474 | LU0274933604 | |
AI-Pan European Eq A(EUR) | AV-PEAEU | LU0274934594 | 71475 | LU0274934594 | |
Aktiva 10 | VL-AKV10 | | 1265612 | | |
Aktiva 100 | VL-NLAKH | | 62919 | | |
Aktiva 30 | VL-AKV30 | | 1265613 | | |
Aktiva 50 | VL-NOAKT | | 61656 | | |
Aktiva 65 | VL-NOLAK | | 61655 | | |
Aktiva 80 | VL-NOLIA | | 61650 | | |
Aktiva Bedrift 10 | VL-AKB10 | | 1265614 | | |
Aktiva Bedrift 100 | VL-AK100 | | 1265619 | | |
Aktiva Bedrift 30 | VL-AKB30 | | 1265615 | | |
Aktiva Bedrift 50 | VL-AKB50 | | 1265616 | | |
Aktiva Bedrift 65 | VL-AKB65 | | 1265617 | | |
Aktiva Bedrift 80 | VL-AKB80 | | 1265618 | | |
Aktiva Bedrift Rente | VL-AKBRE | | 1265620 | | |
Aktiva Lang Rente | VL-ALNGR | | 2001039 | | |
Aktiva Rente | VL-AKRNT | | 1265583 | | |
Alfa Axiom Fund | AL-COMFU | SE0003616036 | 2007224 | SE0003616036 | |
Alfred B Sicav N America LU | AI-NORTH | LU0032452095 | 9266 | LU0032452095 | |
Alfred B. Sicav Europe LU | AI-EUROP | LU0028040771 | 9263 | LU0028040771 | |
Alfred B. Sicav Far East LU | AI-EAST | XS0041376806 | 9267 | XS0041376806 | |
Alfred B. Sicav Japan LU | AI-JAPAN | LU0047318919 | 9268 | LU0047318919 | |
Alfred Berg Aksjeallokering | AI-OPTAL | NO0010372055 | 67037 | NO0010372055 | |
Alfred Berg Aksjef Norge | AI-AKSJN | NO0008000270 | 238 | NO0008000270 | |
Alfred Berg Aksjespar | AB-AKSPR | NO0008000114 | 190 | NO0008000114 | |
Alfred Berg Aktiv | AI-AKTIV | NO0010089444 | 9237 | NO0010089444 | |
Alfred Berg Aktiv II | GA-KAPIT | NO0010105497 | 9468 | NO0010105497 | |
Alfred Berg Gambak | GA-GAMB | NO0010105489 | 169 | NO0010105489 | |
Alfred Berg Gambak | VI-GAMBA | | 52227 | | |
Alfred Berg Gambak Dist. | AI-ABGDI | NO0010904857 | 2161635 | NO0010904857 | |
Alfred Berg Global | AI-GLOB | NO0008000148 | 201 | NO0008000148 | |
Alfred Berg Global | AI-GLOBA | NO0010089501 | 366 | NO0010089501 | |
Alfred Berg Global Deepwater Energy | AI-GDERG | NO0010659618 | 1270344 | NO0010659618 | |
Alfred Berg Global Dist. | AI-ABGLD | NO0010907363 | 2161637 | NO0010907363 | |
Alfred Berg Global Quant (EUR) | AI-GBLQE | NO0010336597 | 69300 | NO0010336597 | |
Alfred Berg Global+ | AI-GLOB+ | NO0010023583 | 44737 | NO0010023583 | |
Alfred Berg H°yrente C (EUR) | AI-HYRNE | NO0010668114 | 2001098 | NO0010668114 | |
Alfred Berg H°yrente C-NOK | AI-HCIIN | NO0010668106 | 2007592 | NO0010668106 | |
Alfred Berg Humanfond | BF-HUMAN | NO0010032055 | 45665 | NO0010032055 | |
Alfred Berg Høyrente C (USD) | AI-HYRNU | NO0010663123 | 2001099 | NO0010663123 | |
Alfred Berg Høyrente CI | AI-HYRNT | NO0010446552 | 72597 | NO0010446552 | |
Alfred Berg Income | AI-INCOM | SE0006261269 | 2012648 | SE0006261269 | |
Alfred Berg Income E | AI-INCOE | SE0015194188 | 2161640 | SE0015194188 | |
Alfred Berg Indeks C | AI-INDXC | NO0010700891 | 2007041 | NO0010700891 | |
Alfred Berg Indeks I | AI-INDXP | NO0010242233 | 57759 | NO0010242233 | |
Alfred Berg Kombi | GA-KOMBI | NO0010105505 | 9469 | NO0010105505 | |
Alfred Berg Kort Obligasjon | AI-KOBL | NO0010089535 | 9535 | NO0010089535 | |
Alfred Berg Kort Stat | AI-KORTS | NO0008000239 | 160 | NO0008000239 | |
Alfred Berg Lang Obligasjon | AI-LANGO | NO0010089469 | 202 | NO0010089469 | |
Alfred Berg Lang Obligasjon | VL-LANGO | NO0010089469 | 46951 | NO0010089469 | |
Alfred Berg Likviditet | AI-LIKV | NO0010089485 | 52586 | NO0010089485 | |
Alfred Berg Likviditet | AI-LIKVI | NO0008001286 | 9286 | NO0008001286 | |
Alfred Berg Likviditet Pluss ACC | AI-ABLPA | SE0013877438 | 2156775 | SE0013877438 | |
Alfred Berg Likviditet Pluss C | AI-PENGE | NO0010089428 | 222 | NO0010089428 | |
Alfred Berg Likviditet Pluss I | AI-ABPMI | NO0010751944 | 2099808 | NO0010751944 | |
Alfred Berg N. Pensjon | AB-NOPEN | NO0008000742 | 402 | NO0008000742 | |
Alfred Berg NIG Long Dur ACC | AI-NILDA | SE0013887569 | 2156776 | SE0013887569 | |
Alfred Berg Norden | AI-NORD | NO0008000551 | 290 | NO0008000551 | |
Alfred Berg Nordic Best Selection | AI-NORDN | NO0010089527 | 55138 | NO0010089527 | |
Alfred Berg Nordic Gambak C | AI-ABNGC | NO0010833395 | 2119256 | NO0010833395 | |
Alfred Berg Nordic Gambak Dist. | AI-NGAMD | NO0010907355 | 2161639 | NO0010907355 | |
Alfred Berg Nordic Gambak I | AI-ABNGI | NO0010833403 | 2119257 | NO0010833403 | |
Alfred Berg Nordic High Yield ACC | AI-ANHYA | SE0013877461 | 2156774 | SE0013877461 | |
Alfred Berg Nordic High Yield ESG D | AI-NHYES | SE0014583738 | 2161738 | SE0014583738 | |
Alfred Berg Nordic HY I | AI-NHYIN | NO0010882467 | 2152312 | NO0010882467 | |
Alfred Berg Nordic IG Long Dur C | AI-IGLOD | NO0010860166 | 2134271 | NO0010860166 | |
Alfred Berg Nordic IG Long Dur I | AI-IGLDI | NO0010860174 | 2134272 | NO0010860174 | |
Alfred Berg Nordic IG Mid Dur AC | AI-NIMDA | SE0013887544 | 2153711 | SE0013887544 | |
Alfred Berg Nordic IG Mid Dur C | AI-INGRM | NO0010811920 | 2136099 | NO0010811920 | |
Alfred Berg Nordic IG Mid Dur I | AI-ABNDI | NO0010811938 | 2105700 | NO0010811938 | |
Alfred Berg Nordic Investment Grade ACC | AI-NORIG | SE0009470503 | 2161772 | SE0009470503 | |
Alfred Berg Nordic Investment Grade C | AI-NOIGC | NO0010752538 | 2062030 | NO0010752538 | |
Alfred Berg Nordic Investment Grade I | AI-NOGIN | NO0010752413 | 2062029 | NO0010752413 | |
Alfred Berg Nordic SC ESG C | AI-ABNSC | SE0014399572 | 2152839 | SE0014399572 | |
Alfred Berg Nordic Small Cap | AI-NOSC | LU0410867005 | 81446 | LU0410867005 | |
Alfred Berg Nordisk Ansvarlig Kapital | AL-ABNAK | NO0010830409 | 2115247 | NO0010830409 | |
Alfred Berg Nordisk Likv P ACC C | AI-NLPAC | SE0013887528 | 2153712 | SE0013887528 | |
Alfred Berg Nordisk Likv. Pluss Classic | AI-ABNLP | NO0010821218 | 2123751 | NO0010821218 | |
Alfred Berg Nordisk Likv. Pluss Inst | AI-ABNLI | NO0010821226 | 2123752 | NO0010821226 | |
Alfred Berg Norge | VL-AKNOR | NO0010089402 | 46952 | NO0010089402 | |
Alfred Berg Norge +_gml | AI-NORGS | NO0010089519 | 9520 | NO0010089519 | |
Alfred Berg Norge C | AI-NORG | NO0010089402 | 195 | NO0010089402 | |
Alfred Berg Norge Dist. | AI-NORGD | NO0010904865 | 2161687 | NO0010904865 | |
Alfred Berg Norge Etisk | BF-NORGE | NO0010138373 | 51109 | NO0010138373 | |
Alfred Berg Norge I | AI-NORGI | NO0010704422 | 2008893 | NO0010704422 | |
Alfred Berg Obligasjon | AI-OBLIG | NO0010089410 | 196 | NO0010089410 | |
Alfred Berg Obligasjon 1-3 | AI-OBL13 | NO0008000759 | 401 | NO0008000759 | |
Alfred Berg Obligasjon 3-5 | AI-OB35P | NO0008000429 | 269 | NO0008000429 | |
Alfred Berg Obligasjon ACC | AI-ABOA | SE0013877446 | 2156469 | SE0013877446 | |
Alfred Berg Obligasjon I | AI-ABOBI | NO0010751936 | 2152840 | NO0010751936 | |
Alfred Berg OECD | SG-AOECD | NO0010299605 | 61536 | NO0010299605 | |
Alfred Berg OECD | AI-AOECD | NO0010299605 | 61303 | NO0010299605 | |
Alfred Berg OECD + | AI-OECD | NO0008000585 | 293 | NO0008000585 | |
Alfred Berg OMF Kort I | AI-OMFK2 | NO0010655152 | 2001370 | NO0010655152 | |
Alfred Berg OMF Kort Inst-1 | AI-OMFK1 | NO0010655145 | 2001371 | NO0010655145 | |
Alfred Berg Pengemarked | VL-PENGE | NO0010089428 | 46953 | NO0010089428 | |
Alfred Berg Ryssland | AI-RYSSL | XL8000002047 | 50773 | XL8000002047 | |
Alfred Berg Short Global Credit | AI-ABSGC | NO0010820913 | 2111529 | NO0010820913 | |
Alfred Berg Stat | AI-STAT2 | NO0008000247 | 161 | NO0008000247 | |
Alfred Berg Stat | AI-STA | NO0008000189 | 228 | NO0008000189 | |
Alfred Berg Teknologi D | AI-TEKND | SE0015345863 | 2161695 | SE0015345863 | |
Alfred Berg Teknologi E | AI-TEKNE | SE0015345871 | 2161696 | SE0015345871 | |
Alfred Berg Vekst | AI-VEKST | NO0008000288 | 9234 | NO0008000288 | |
AllianceBernstein Gbl Growth Trends Port | SB-ACMGT | | 54625 | | |
AllianceBernstein Japan Strategic Value | SB-ACBJS | LU0239022907 | 76072 | LU0239022907 | |
Allianz Europa Small Cap Equity | SB-AESCE | LU0293315296 | 2008188 | LU0293315296 | |
Alpha Adv Eur Fxd Inc A (EUR) | MS-AAEFA | LU0355430405 | 71799 | LU0355430405 | |
Alpha Adv Eur Fxd Inc B (EUR) | MS-AAEFB | LU0355430587 | 71800 | LU0355430587 | |
Alpha Adv Eur Fxd Inc I (EUR) | MS-AAEFI | LU0355430660 | 71801 | LU0355430660 | |
Am Cent Em. Markets Sust. Impact A USD | NH-ACEAU | IE00BJCWHP00 | 2161777 | IE00BJCWHP00 | |
Am Cent Em. Markets Sust. Impact I USD | NH-ACEIU | IE00BJCWHW76 | 2161775 | IE00BJCWHW76 | |
Am Century Glb. Small Cap Eqt. A EUR | NH-GSCAE | IE00BJLN8X92 | 2161711 | IE00BJLN8X92 | |
AM-Absolute Bd A (EUR) | AV-ABSBA | LU0274934164 | 64082 | LU0274934164 | |
AM-Absolute TAA 5 A (EUR) | AV-ATAAA | LU0330654855 | 70561 | LU0330654855 | |
AM-Absolute TAA Ax (GBP) | AV-ABTAA | LU0274938314 | 64081 | LU0274938314 | |
AM-Absolute TAA Fund A (EUR) h | AV-ABTFA | LU0280555797 | 68240 | LU0280555797 | |
AM-American Equity A (USD) | AV-AMEQA | LU0274939809 | 64080 | LU0274939809 | |
AM-Asia-Pacific Equity A (USD) | AV-ASPEA | LU0274939718 | 64079 | LU0274939718 | |
AM-Em Mkts Equity A (USD) | AV-EMMKE | LU0274940138 | 64077 | LU0274940138 | |
AM-Em. Markets Bond A (USD) | AV-AMMAB | LU0274939478 | 64078 | LU0274939478 | |
AM-Em. Mkts Equity Sm.Cap Fund A (USD) | AV-EMESD | LU0300873303 | 68099 | LU0300873303 | |
AM-Em. Mkts Equity Sm.Cap Fund Bx (USD) | AV-EMESC | LU0300873725 | 68098 | LU0300873725 | |
AM-Em. Mkts Local Currency Bd Fd A (EUR) | AV-EMLCB | LU0273494806 | 67397 | LU0273494806 | |
AM-Em.Mrkts Loc Curr. Bond Fund (GBP) | AV-EMLCE | LU0280564781 | 68246 | LU0280564781 | |
AM-Emerging Markets Equity Fund A (EUR) | AV-EMEFA | LU0280563973 | 68242 | LU0280563973 | |
American Century Advanced Medical Impact | NH-ACAMI | IE00BMH6QF13 | 2161776 | IE00BMH6QF13 | |
American Century Em. Markets Debt TRF | NH-ACEMD | IE00BHHFKR35 | 2161660 | IE00BHHFKR35 | |
American Century Emerging Markets | NH-ACEM | IE00BHHFL705 | 2161452 | IE00BHHFL705 | |
American Century Emerging Markets I | NH-ACEMI | IE00BHHFL697 | 2161469 | IE00BHHFL697 | |
American Century Global Small Cap | NH-ACSC | IE00BJLN9J24 | 2161470 | IE00BJLN9J24 | |
American Century Global Small Cap I | NH-GSCI | IE00BJLN9256 | 2161481 | IE00BJLN9256 | |
American Equity Fund (USD) | IN-AEFUS | LU0345774391 | 81549 | LU0345774391 | |
American Franchise B (EUR) | MS-AMFFB | LU0225744001 | 60901 | LU0225744001 | |
American Franschise IH (EUR) | MS-AFRIH | LU0266118651 | 63642 | LU0266118651 | |
Amerika (NOK) | CS-AMKA | | 9681 | | |
AM-EUR Reserve A (EUR) | AV-EURRA | LU0274933513 | 64076 | LU0274933513 | |
AM-European Aggregate Bond Fund (GBP) | AV-EABFU | LU0280565085 | 68247 | LU0280565085 | |
AM-European Conv. Eq. A (EUR) | AV-EURCE | LU0274937183 | 64075 | LU0274937183 | |
AM-European Convergence Equity Fund(GBP) | AV-ECOEF | LU0280565598 | 68248 | LU0280565598 | |
AM-European Corp. Bd A (EUR) | AV-EURCB | LU0274933786 | 64074 | LU0274933786 | |
AM-European Eq. A (EUR) | AV-EUREA | LU0274934750 | 64073 | LU0274934750 | |
AM-European Equity Fund (GBP) | AV-EUREQ | LU0280565838 | 68249 | LU0280565838 | |
AM-European REIT Fund A (EUR) | AV-EURPS | | 64072 | | |
AM-European REIT Fund B (EUR) | AV-EUPR1 | | 55239 | | |
AM-European Soc.Resp.Eq. A (EUR) | AV-EUSRE | LU0274935484 | 64071 | LU0274935484 | |
AM-European Value Eq. A (EUR) | AV-EUVAL | LU0274935054 | 64070 | LU0274935054 | |
AM-French Equity A (EUR) | AV-FREQA | LU0274934248 | 64069 | LU0274934248 | |
AM-GBP Reserve Ax (GBP) | AV-GBPRA | LU0274937779 | 64068 | LU0274937779 | |
AM-Global Balanced B1 (USD) | AV-GLBAL | LU0137284294 | 50323 | LU0137284294 | |
AM-Global Convertibles A (USD) | AV-GBLCA | | 64067 | | |
AM-Global Convertibles B (USD) | AV-GLCON | | 51528 | | |
AM-Global Convertibles Fund (GBP) | AV-GLCOF | LU0280567370 | 68251 | LU0280567370 | |
AM-Global Equity Focus A (USD) | AV-GBLEF | LU0274939049 | 64066 | LU0274939049 | |
AM-Global REIT A (EUR) | AV-GBLRE | LU0274935724 | 64065 | LU0274935724 | |
AM-Japanese Equity A (JPY) | AV-JAPEA | LU0274940484 | 64064 | LU0274940484 | |
AM-Long Term Eur.Bd B (EUR) | AV-LTEUB | | 39245 | | |
AM-Long Term European Bd A (EUR) | AV-LOTEB | | 64063 | | |
AM-Nordic Equity B1 (NOK) | AV-NGROW | LU0086459731 | 9554 | LU0086459731 | |
AM-Pan European Bd B (EUR) | AV-ESCOM | | 53784 | | |
AM-Pan-European Equity A (EUR) | AV-PANEE | | 64062 | | |
AM-Short Term Eur.Bd B (EUR) | AV-EUBON | | 9675 | | |
AM-Short Term European Bd A (EUR) | AV-SHTEB | LU0274938660 | 64093 | LU0274938660 | |
AM-UK Equity Focus Ax (GBP) | AV-UKEFA | LU0274937936 | 64061 | LU0274937936 | |
AM-USD Reserve B1 (USD) | AV-DORES | LU0010020666 | 9229 | LU0010020666 | |
Arctic Aurora Biotech Select Class B NOK | AC-ABSBN | IE000344RN68 | 2161939 | IE000344RN68 | |
Arctic Aurora Biotech Select Class I NOK | AC-ABSIN | IE000FZPTZH4 | 2161938 | IE000FZPTZH4 | |
Arctic Aurora Biotech Select Class I SEK | AC-ABSIS | IE000RG7RSL9 | 2161936 | IE000RG7RSL9 | |
Arctic Aurora Biotech Select Class I USD | AC-ABSIU | IE000ASWPMY7 | 2161937 | IE000ASWPMY7 | |
Arctic Aurora Biotech Select Class N NOK | AC-ABSNN | IE000OJ946N0 | 2161935 | IE000OJ946N0 | |
Arctic Aurora LifeScience Class A | AC-ALSCA | IE00BYQ7ZL84 | 2079268 | IE00BYQ7ZL84 | |
Arctic Aurora LifeScience Class A SEK | AC-ALSEK | IE00BJRFW715 | 2137602 | IE00BJRFW715 | |
Arctic Aurora LifeScience Class B | AC-AALSB | IE00BYQ7ZM91 | 2090313 | IE00BYQ7ZM91 | |
Arctic Aurora LifeScience Class C | AC-AALSC | IE00BD3DTZ43 | 2093136 | IE00BD3DTZ43 | |
